Apartment prices in Tashkent
Real estate market analytics based on current listings
Market overview
| Type | Listings | Average | Median | Min | Max |
|---|---|---|---|---|---|
| Rent | 371 | $5,736,232 | $5,893,700 | $9 | $38,921,190 |
| Daily | 11 | $995,856 | $1,027,035 | $472,796 | $1,773,750 |
| Sale | 314 | $1,490,635,313 | $1,156,723,400 | $6 | $21,240,720,000 |
Average price by district
Алмазар
$4,263,387
12
Мирабад
$8,531,964
51
Мирзо Улугбек
$550
4
Сергели
$4,470,512
21
Чиланзар
$3,227,344
60
Шайхантахур
$6,837,045
28
Юнусабад
$6,398,314
41
Яккасарай
$7,619,775
40
Яшнабад
$6,119,259
28
Prices by number of rooms
| Type | Rooms | Listings | Average | Median |
|---|---|---|---|---|
| Rent | 1 | 31 | $4,786,977 | $4,137,525 |
| Rent | 2 | 71 | $4,165,240 | $5,316,255 |
| Rent | 3 | 48 | $5,283,282 | $629,695 |
| Rent | 4 | 15 | $8,308,106 | $5,911,400 |
| Daily | 2 | 2 | $649,655 | $649,655 |
| Sale | 1 | 21 | $723,697,283 | $768,625,000 |
| Sale | 2 | 60 | $1,080,230,709 | $994,297,479 |
| Sale | 3 | 42 | $2,244,132,815 | $1,640,891,200 |
| Sale | 4 | 30 | $2,065,715,530 | $1,819,127,200 |
| Sale | 5 | 7 | $5,245,041,834 | $2,251,393,400 |
Data updated daily