Apartment prices in Tashkent
Real estate market analytics based on current listings
Market overview
| Type | Listings | Average | Median | Min | Max |
|---|---|---|---|---|---|
| Rent | 399 | $5,823,233 | $4,856,680 | $50 | $328,949,100 |
| Daily | 32 | $1,094,586 | $638,484 | $31 | $12,145,500 |
| Sale | 340 | $1,167,103,837 | $909,071,250 | $4 | $20,276,973,000 |
Average price by district
Алмазар
$5,146,748
19
Бектемир
$2,068,493
5
Мирабад
$10,001,169
45
Мирзо Улугбек
$5,629
7
Сергели
$3,086,895
36
Чиланзар
$3,170,452
47
Шайхантахур
$5,843,931
40
Юнусабад
$6,479,666
39
Яккасарай
$8,944,449
20
Яшнабад
$5,215,779
25
Prices by number of rooms
| Type | Rooms | Listings | Average | Median |
|---|---|---|---|---|
| Rent | 1 | 29 | $14,378,152 | $4,241,160 |
| Rent | 2 | 66 | $3,585,837 | $3,941,865 |
| Rent | 3 | 57 | $7,271,273 | $6,070,950 |
| Rent | 4 | 8 | $11,544,281 | $7,884,875 |
| Rent | 5 | 4 | $6,829,819 | $6,070,950 |
| Sale | 1 | 26 | $694,441,008 | $682,295,825 |
| Sale | 2 | 40 | $1,044,391,885 | $904,563,850 |
| Sale | 3 | 38 | $1,538,547,686 | $1,443,974,445 |
| Sale | 4 | 19 | $1,834,791,631 | $1,882,552,500 |
| Sale | 5 | 3 | $4,015,176,000 | $1,360,296,000 |
Data updated daily