Apartment prices in Tashkent
Real estate market analytics based on current listings
Market overview
| Type | Listings | Average | Median | Min | Max |
|---|---|---|---|---|---|
| Rent | 428 | $5,017,885 | $4,621,808 | $50 | $41,956,950 |
| Daily | 25 | $1,741,181 | $1,193,410 | $596,705 | $9,547,280 |
| Sale | 336 | $7,277,181,892 | $1,074,069,000 | $6 | $998,781,130,745 |
Average price by district
Алмазар
$4,390,113
19
Бектемир
$1,624,118
7
Мирабад
$7,364,688
49
Мирзо Улугбек
$325
8
Сергели
$3,732,257
29
Чиланзар
$2,203,036
55
Шайхантахур
$7,171,256
52
Юнусабад
$4,276,659
39
Яккасарай
$7,693,054
43
Яшнабад
$5,213,706
20
Prices by number of rooms
| Type | Rooms | Listings | Average | Median |
|---|---|---|---|---|
| Rent | 1 | 42 | $3,122,605 | $1,912,136 |
| Rent | 2 | 96 | $4,103,167 | $3,885,135 |
| Rent | 3 | 50 | $3,900,053 | $700 |
| Rent | 4 | 12 | $9,898,162 | $8,079,700 |
| Daily | 4 | 2 | $2,380,853 | $2,380,852 |
| Sale | 1 | 26 | $39,125,223,961 | $669,240,495 |
| Sale | 2 | 67 | $16,115,533,431 | $1,193,410,000 |
| Sale | 3 | 58 | $1,552,427,102 | $1,426,124,950 |
| Sale | 4 | 23 | $1,588,464,655 | $1,611,103,500 |
| Sale | 5 | 7 | $7,859,729,557 | $2,136,203,900 |
Data updated daily