Real estate — Shaykhontahur
Shaykhontahur is a historic district in central Tashkent. Old city, bazaars, mosques.
Prices by type — Shaykhontahur, 2026
| Type | Listings | Average | Min | Max |
|---|---|---|---|---|
| Rent — Apartments | 27 | $8 136 820 | $100 | $28 774 080 |
| Rent — Commercial | 20 | $24 480 005 | $45 | $240 650 000 |
| Rent — Houses | 4 | $7 125 325 | $550 | $18 300 000 |
| Daily — Apartments | 20 | $820 848 | $125 000 | $3 000 000 |
| Sale — Apartments | 13 | $3 989 976 423 | $539 024 500 | $16 784 880 000 |
| Sale — Commercial | 27 | $1 435 334 193 | $120 325 | $9 363 900 000 |
| Sale — Houses | 18 | $1 766 199 387 | $650 000 | $4 201 750 000 |
| Sale — Land | 7 | $1 369 454 500 | $4 802 000 | $3 961 650 000 |
Apartment prices by rooms
Rent
2 Rooms$6 900 281 (4)
3 Rooms$5 002 417 (3)
Sale
3 Rooms$4 447 207 500 (4)
Browse listings
$3 598 500
Учебный Центр и Офис Аренда
$5 994 600 000
ПРОДАЁТСЯ Нежилое Помещение ЖК NEST ONE 121м2 10-этаж
$1 678 488 000
Продается участок 3 кахрамон 1 км от поста
$3 596 760 000
Генерал Узоков кучасидан 200метр ичкарига кирганда тупик тинч куча
$2 385 850 800
Karopka uy. Дом. мехнат каробка 5сотх. Mexnat 5 sotix karopka uy
$3 094 710 000
ПРОДАЁТСЯ Квартира ЖК NEST ONE 72,15м2 25-этаж Вид на Хумо и Хилтон